
The prices shown in this section correspond to the rates for 2022 in low season. Rates 2022
Double room (4)People | $ 650.00 |
Double room c/servibar (4)People | $ 660.00 |
Plus Room (4)People | $ 690.00 |
Triple room (4)People | $ 770.00 |
Small Suite (4)People | $ 730.00 |
Big Suite (4)People | $ 770.00 |
Master Suite (4)People | $ 870.00 |
Suite Plus (4)People | $ 1,250.00 |

Summer holidays, September bridge and Christmas season, from July 1 to August 20, from September 15 to 17, December 25, 2022 to January 1, 2023
Double room (4)People | $ 850.00 |
Double room c/servibar (4)People | $ 860.00 |
Plus Room (4)People | $ 890.00 |
Triple room (4)People | $ 1,020.00 |
Small Suite (4)People | $ 930.00 |
Big Suite (4)People | $ 920.00 |
Master Suite (4)People | $ 1,070.00 |
Suite Plus (4)People | $ 1,450.00 |

Carnival and Easter
from February 24 to March 01, April 18 to 24, 2022
Double room (4)People | $ 900.00 |
Double room c/servibar (4)People | $ 910.00 |
Plus Room (4)People | $ 940.00 |
Triple room (4)People | $ 1.070.00 |
Small Suite (4)People | $ 980.00 |
Big Suite (4)People | $ 1,020.00 |
Master Suite (4)People | $ 1,070.00 |
Suite Plus (4)People | $ 1, 500.00 |

Holy Week from April 11 to 17, 2022
Double room (4)People | $ 1,300.00 |
Double room c/servibar (4)People | $ 1,320.00 |
Plus Room (4)People | $ 1,380.00 |
Triple room (4)People | $ 1,540.00 |
Small Suite (4)People | $ 1,460.00 |
Big Suite (4)People | $ 1,540.00 |
Master Suite (4)People | $ 1, 740.00 |
Suite Plus (4)People | $ 2,500.00 |