The prices shown in this section correspond to the rates for 2025 in low season. Rates 2025
Double room (4)People | $ 950.00 |
Double room c/servibar (4)People | $ 960.00 |
Plus Room (4)People | $ 990.00 |
Triple room (6)People | $ 1,350.00 |
Small Suite (4)People | $ 1,030.00 |
Big Suite (4)People | $ 1,070.00 |
Master Suite (4)People | $ 1,170.00 |
Suite Plus (8)People | $ 1,950.00 |
Summer holidays, September long weekend and Christmas season, FROM JULY 1 TO AUGUST 16, FROM SEPTEMBER 13 TO 15, FROM DECEMBER 25, 2025 TO JANUARY 1, 2026
Double room (4)People | $ 1,150.00 |
Double room c/servibar (4)People | $ 1,160.00 |
Plus Room (4)People | $ 1,190.00 |
Triple room (6)People | $ 1,550.00 |
Small Suite (4)People | $ 1,230.00 |
Big Suite (4)People | $ 1,270.00 |
Master Suite (4)People | $ 1,370.00 |
Suite Plus (8)People | $ 2,150.00 |
Carnival and Easter
FROM FEBRUARY 27 TO MARCH 4, FROM APRIL 20 TO 27, 2025
Double room (4)People | $ 1,200.00 |
Double room c/servibar (4)People | $ 1,210.00 |
Plus Room (4)People | $ 1,240.00 |
Triple room (6)People | $ 1.600.00 |
Small Suite (4)People | $ 1,280.00 |
Big Suite (4)People | $ 1,320.00 |
Master Suite (4)People | $ 1,420.00 |
Suite Plus (8)People | $ 2,200.00 |
Holy Week from April 14 to 19, 2025
Double room (4)People | $ 1,900.00 |
Double room c/servibar (4)People | $ 1,920.00 |
Plus Room (4)People | $ 1,980.00 |
Triple room (6)People | $ 2,700.00 |
Small Suite (4)People | $ 2,060.00 |
Big Suite (4)People | $ 2,140.00 |
Master Suite (4)People | $ 2,340.00 |
Suite Plus (8)People | $ 3,900.00 |
Motorcycle Week from May 1 to 4, 2025.
Double room (4)People | $ 1,150.00 |
Double room c/servibar (4)People | $ 1,160.00 |
Plus Room (4)People | $ 1,190.00 |
Triple room (6)People | $ 1,550.00 |
Small Suite (4)People | $ 1,230.00 |
Big Suite (4)People | $ 1,270.00 |
Master Suite (4)People | $ 1,370.00 |
Suite Plus (4)People | $ 2,150.00 |